2009 Magic Magic 2010
Card values, the most valuable cards, and a free AI grade estimate for the copy in your hand. Released July 17, 2009.
Scan it free. The app identifies the card, estimates its grade, and tells you whether it is worth sending to PSA or Beckett.
Most valuable 2009 Magic Magic 2010 cards
| # | Card | Rarity | Market |
|---|---|---|---|
| 102 | Liliana VessFoil | Mythic | $56.39 |
| 190 | Lurking PredatorsFoil | Rare | $55.07 |
| 75 | Time WarpFoil | Mythic | $51.94 |
| 218 | Platinum AngelFoil | Mythic | $48.09 |
| 31 | SilenceFoil | Rare | $45.12 |
| 73 | Sphinx AmbassadorFoil | Mythic | $43.61 |
| 207 | Coat of ArmsFoil | Rare | $31.00 |
| 54 | Hive MindFoil | Rare | $28.75 |
| 1 | Ajani GoldmaneFoil | Mythic | $25.98 |
| 78 | TwincastFoil | Rare | $24.80 |
| 68 | PonderFoil | Common | $24.74 |
| 134 | EarthquakeFoil | Rare | $24.23 |
| 177 | Elvish PiperFoil | Rare | $23.75 |
| 228 | Sunpetal GroveFoil | Rare | $22.99 |
| 227 | Rootbound CragFoil | Rare | $20.39 |
| 168 | Birds of ParadiseFoil | Rare | $20.24 |
| 208 | Darksteel ColossusFoil | Mythic | $20.00 |
| 118 | Vampire NocturnusFoil | Mythic | $19.33 |
| 4 | Baneslayer AngelFoil | Mythic | $19.29 |
| 183 | Garruk WildspeakerFoil | Mythic | $18.54 |
| 128 | Burning InquiryFoil | Common | $17.98 |
| 149 | ManabarbsFoil | Rare | $17.50 |
| 87 | Cemetery ReaperFoil | Rare | $16.19 |
| 139 | Goblin ChieftainFoil | Rare | $15.55 |
| 200 | Protean HydraFoil | Mythic | $15.36 |
TCGplayer prices via Scryfall, updated September 10, 2026. Raw, ungraded, the highest-priced finish of each card. A market price, not a sale.
Is it worth grading?
7 cards in 2009 Magic Magic 2010 list at $30 or more raw on TCGplayer. Grading at PSA runs about $25 to $30 a card once shipping and insurance both ways are counted, so those 7 are the cards where a high grade can pay for itself. For the rest, a grade usually costs more than it adds.
The deciding question is condition, and that is what the scanner reads: photograph the front and back and The Hobby Treasury scores centering, corners, edges and surface, gives a PSA-style estimate, and makes the worth-submitting call before you pay a fee.
What the scanner checks on your copy
The grade is an AI estimate to help you decide, never an official grade. The app also flags reprint and counterfeit red flags.
2009 Magic Magic 2010 checklist
Showing the 175 most valuable of the 249 cards in the set.
Free unlimited scanning. Save your collection, grades and values with a Treasury Membership.