2011 Magic Magic 2012
Card values, the most valuable cards, and an AI grade estimate for the copy in your hand. Released July 15, 2011.
Scan it. The app names the card on the spot, and members get its grade estimate, its value, and whether it is worth sending to PSA or Beckett.
Most valuable 2011 Magic Magic 2012 cards
| # | Card | Rarity | Market |
|---|---|---|---|
| 19 | Grand AbolisherFoil | Rare | $48.03 |
| 3 | Angelic DestinyFoil | Mythic | $39.52 |
| 109 | Sorin MarkovFoil | Mythic | $39.09 |
| 59 | Jace's ArchivistFoil | Rare | $31.31 |
| 189 | Primordial HydraFoil | Mythic | $28.92 |
| 188 | Primeval TitanFoil | Mythic | $27.47 |
| 58 | Jace, Memory AdeptFoil | Mythic | $25.95 |
| 218 | Sundial of the InfiniteFoil | Rare | $24.73 |
| 222 | WorldslayerFoil | Rare | $23.30 |
| 98 | Grave TitanFoil | Mythic | $20.73 |
| 72 | Phantasmal ImageFoil | Rare | $19.87 |
| 165 | Birds of ParadiseFoil | Rare | $18.50 |
| 35 | Spirit MantleFoil | Uncommon | $18.29 |
| 174 | Garruk, Primal HunterFoil | Mythic | $16.78 |
| 224 | Buried RuinFoil | Uncommon | $16.33 |
| 73 | PonderFoil | Common | $15.72 |
| 140 | Goblin GrenadeFoil | Uncommon | $15.20 |
| 150 | ManabarbsFoil | Rare | $14.92 |
| 135 | Furyborn HellkiteFoil | Mythic | $14.63 |
| 124 | Chandra, the FirebrandFoil | Mythic | $14.20 |
| 39 | Sun TitanFoil | Mythic | $11.99 |
| 160 | Warstorm SurgeFoil | Rare | $11.66 |
| 80 | Visions of BeyondFoil | Rare | $11.14 |
| 214 | Quicksilver AmuletFoil | Rare | $11.11 |
| 138 | Goblin ChieftainFoil | Rare | $11.09 |
TCGplayer prices via Scryfall, updated October 26, 2026. Raw, ungraded, the highest-priced finish of each card. A market price, not a sale.
Is it worth grading?
4 cards in 2011 Magic Magic 2012 list at $30 or more raw on TCGplayer. Grading at PSA runs about $25 to $30 a card once shipping and insurance both ways are counted, so those 4 are the cards where a high grade can pay for itself. For the rest, a grade usually costs more than it adds.
The deciding question is condition, and that is what the scanner reads: photograph the front and back and The Hobby Treasury scores centering, corners, edges and surface, gives a PSA-style estimate, and makes the worth-submitting call before you pay a fee.
What the scanner checks on your copy
The grade is an AI estimate to help you decide, never an official grade. The app also flags reprint and counterfeit red flags.
2011 Magic Magic 2012 checklist
Showing the 175 most valuable of the 249 cards in the set.
See what your card is in seconds. Its grade, its value and your whole collection come with a Treasury Membership.