2016 Magic Conspiracy: Take the Crown
Card values, the most valuable cards, and a free AI grade estimate for the copy in your hand. Released August 26, 2016.
Scan it free. The app identifies the card, estimates its grade, and tells you whether it is worth sending to PSA or Beckett.
Most valuable 2016 Magic Conspiracy: Take the Crown cards
| # | Card | Rarity | Market |
|---|---|---|---|
| 77 | Leovold, Emissary of TrestFoil | Mythic | $56.65 |
| 70 | Selvala, Heart of the WildsFoil | Mythic | $55.49 |
| 22 | Recruiter of the GuardFoil | Rare | $52.50 |
| 30 | ExpropriateFoil | Mythic | $50.55 |
| 178 | BurgeoningFoil | Rare | $47.01 |
| 78 | Queen MarchesaFoil | Mythic | $46.15 |
| 86 | Ghostly PrisonFoil | Uncommon | $38.83 |
| 38 | Stunt DoubleFoil | Rare | $38.81 |
| 121 | Show and TellFoil | Mythic | $38.02 |
| 222 | Kaya, Ghost AssassinFoil | Mythic | $29.69 |
| 214 | Platinum AngelFoil | Mythic | $25.47 |
| 211 | Horn of GreedFoil | Rare | $23.49 |
| 71 | Selvala's StampedeFoil | Rare | $19.74 |
| 113 | Kami of the Crescent MoonFoil | Rare | $19.52 |
| 176 | Birds of ParadiseFoil | Rare | $17.27 |
| 219 | Exotic OrchardFoil | Rare | $15.58 |
| 175 | BerserkNormal | Mythic | $14.66 |
| 73 | Adriana, Captain of the GuardFoil | Rare | $13.00 |
| 10 | Sovereign's RealmFoil | Mythic | $11.68 |
| 147 | SangromancerFoil | Rare | $11.51 |
| 74 | Daretti, Ingenious IconoclastFoil | Mythic | $11.14 |
| 58 | Subterranean TremorsFoil | Mythic | $11.00 |
| 161 | Gratuitous ViolenceFoil | Rare | $10.78 |
| 174 | Beast WithinFoil | Uncommon | $10.53 |
| 128 | Avatar of WoeFoil | Mythic | $10.51 |
TCGplayer prices via Scryfall, updated September 10, 2026. Raw, ungraded, the highest-priced finish of each card. A market price, not a sale.
Is it worth grading?
9 cards in 2016 Magic Conspiracy: Take the Crown list at $30 or more raw on TCGplayer. Grading at PSA runs about $25 to $30 a card once shipping and insurance both ways are counted, so those 9 are the cards where a high grade can pay for itself. For the rest, a grade usually costs more than it adds.
The deciding question is condition, and that is what the scanner reads: photograph the front and back and The Hobby Treasury scores centering, corners, edges and surface, gives a PSA-style estimate, and makes the worth-submitting call before you pay a fee.
What the scanner checks on your copy
The grade is an AI estimate to help you decide, never an official grade. The app also flags reprint and counterfeit red flags.
2016 Magic Conspiracy: Take the Crown checklist
Showing the 175 most valuable of the 222 cards in the set.
Free unlimited scanning. Save your collection, grades and values with a Treasury Membership.